Flip book element
Makita AT1022AZ Pneumatic Stapler
Technical data:
| Staple Length / Capacity | 10–22 mm (13/32–7/8″) |
| Gauge | 18 Ga |
| Magazine Capacity | 100 staples |
| Operating Pressure | 0.45 MPa (65 PSI) |
| Dimensions (L × W × H) | 250 × 55 × 180 mm |
| Net Weight | 1.3 kg (2.86 lbs.) |
| Power Type | Pneumatic |
| Applications | Cabinet making, case-back assembly, drawer assembly, upholstery, furniture, decoration |
Makita AF504Z Pneumatic Brad Nailer
Technical Data:
| Continuous Rating Input | N/A – Pneumatic |
| Nail length | 15–50 mm (19/32″–2″) |
| Nail gauge | 18 Ga |
| Operating pressure | 0.41–0.69 MPa (60–100 PSI) |
| Dimensions (L × W × H) | 253 × 52 × 225 mm |
| Net Weight | 1.5 kg (3.3 lbs.) |
| Power Supply Cord | N/A – Pneumatic / Air Compressor |
| Magazine capacity | 110 pcs |
| Power Type | Pneumatic |
Makita 9558HN 5″ Angle Grinder 840W
Technical Data:
| Continuous Rating Input | 840 W |
| Wheel Diameter | 125 mm (5″) |
| Hole Diameter | 22.23 mm (7/8″) |
| No Load Speed (RPM) | 11,000 RPM |
| Dimensions (L × W × H) | 271 × 139 × 106 mm |
| Net Weight | 1.7–3.0 kg |
| Power Supply Cord | 2.5 m (8.2 ft.) |
| Sound Pressure Level | 86 dB(A) |
| Sound Power Level | 97 dB(A) |
| Vibration Level – Surface Grinding | 8.5 m/s² |
| Vibration Level – Disc Sanding | 2.5 m/s² or less |
| Power Type | Corded |
| Switch Type | Slide Switch |
Makita 6904VH 1/2″ Impact Wrench 360W
Technical Data:
| Continuous Rating Input | 360 W |
| Square Drive | 12.7 mm (1/2″) |
| Standard Bolt Capacity | M10–M16 (3/8″–5/8″) |
| High-Tensile Bolt Capacity | M10–M12 (3/8″–1/2″) |
| No Load Speed (RPM) | High: 0–2,400 / Low: 0–2,100 RPM |
| Impacts Per Minute (IPM) | High: 0–3,000 / Low: 0–2,500 IPM |
| Max. Fastening Torque | High: 196 N·m (145 ft·lbs.) / Low: 147 N·m (109 ft·lbs.) |
| Wood Screw Capacity | Ø6 × 100 mm (1/4″ × 3-15/16″) |
| Self-Drilling Screw Capacity | 6 mm (1/4″) |
| Dimensions (L × W × H) | 265 × 64 × 184 mm |
| Net Weight | 1.8 kg (4.0 lbs.) |
| Power Supply Cord | 2.5 m (8.2 ft.) |
| Sound Pressure Level | 95 dB(A) |
| Sound Power Level | 106 dB(A) |
| Vibration Level | 6.5 m/s² |
| Power Type | Corded |
Makita 5008MG Circular Saw 1800w 8-1/4″
Technical Data:
| Continuous Rating Input | 1,800 W |
| Blade Diameter | 210 mm (8-1/4″) |
| Hole / Arbor Diameter | 25.4 mm (1″)* |
| Max. Cutting Capacity – 90° | 75.5 mm (3″) |
| Max. Cutting Capacity – 45° | 57 mm (2-1/4″) |
| Max. Cutting Capacity – 50° | 51.5 mm (2″) |
| No Load Speed (RPM) | 5,200 RPM |
| Dimensions (L × W × H) | 332 × 243 × 277 mm |
| Net Weight | 4.8 kg (10.6 lbs.) |
| Power Supply Cord | 2.5 m (8.2 ft.) |
| Bevel Capacity | 0°–50° |
| Power Type | Corded |
Makita 4403 Sash Router
Technical Data:
| Continuous Rating Input | 530 W |
| Collet Capacity | 6 mm (1/4″) |
| Max. Width of Work | 123 mm (4-7/8″) |
| Max. Width of Work at 45° | 77 mm (3″) |
| Max. Height of Work | 185 mm (7-1/4″) |
| Transverse Travel of Table (Bed) | 113 mm (4-1/2″) |
| Longitudinal Travel of Table (Bed) | 73 mm (2-7/8″) |
| No Load Speed (RPM) | 30,000 RPM |
| Dimensions (L × W × H) | 327 × 350 × 355 mm |
| Net Weight | 16 kg (35.3 lbs.) |
| Power Supply Cord | 2.5 m (8.2 ft.) |
| Power Type | Corded |
Makita 4327M Jig Saw 450W
Technical Data:
| Continuous Rating Input | 450 W |
| Cutting Capacity – Wood | 40 mm (1-9/16″) |
| Cutting Capacity – Steel | 6 mm (1/4″) |
| Length of Stroke | 18 mm (11/16″) |
| Strokes Per Minute (SPM) | 500–3,100 SPM |
| Dimensions (L × W × H) | 224 × 77 × 197 mm |
| Net Weight | 1.8 kg (4.0 lbs.) |
| Power Supply Cord | 2.0 m (6.6 ft.) |
| Bevel Capacity | 0°–45° left/right |
| Blade Type | Makita-type jig saw blade |
| Power Type | Corded |
Makita 4131 Metal Cutter 185mm
Technical Data:
| Continuous Rating Input | 1,100 W |
| Blade Diameter | 185 mm (7-1/4″) |
| Hole / Arbor Diameter | 15.88 / 20 / 30 mm (5/8″ / 13/16″ / 1-3/16″) |
| Max. Cutting Capacity | 63 mm (2-1/2″) |
| No Load Speed (RPM) | 3,500 RPM |
| Dimensions (L × W × H) | 358 mm overall length |
| Net Weight | 4.8 kg (10.6 lbs.) |
| Power Supply Cord | 2.5 m (8.2 ft.) |
| Power Type | Corded |
| Material Capacity | Steel up to 6 mm (1/4″) thick |
| Insulation | Double Insulated |
Create a Flip Book for any product category. You can also select custom posts.
